Compound Calculator
Compound Interest Calculator
Project how your capital grows over time with compounded returns and regular contributions.
Starting Balance
$
Recurring Contribution
$
Contribution per month.
Annual Return (%)
Years
Compounding Frequency
Growth Summary · Project how your capital grows over time with compounded returns and regular contributions.
10y · 8.0% · monthly
Projected Final Balance
10 years of compounding
$113,669
Total Contributions
$70,000
Total Growth From Compounding
$43,669
Capital Multiple
1.62x
From Contributions
61.6%
From Compounding
38.4%
Monthly balance over time
Each point is the end-of-month balance.
Monthly breakdown
Detailed schedule of balance, total contributions and growth.
Year
| Month | Balance | Total contributed | Growth from compounding |
|---|---|---|---|
| 1-01 | $10,567 | $10,500 | $67 |
| 1-02 | $11,137 | $11,000 | $137 |
| 1-03 | $11,711 | $11,500 | $211 |
| 1-04 | $12,289 | $12,000 | $289 |
| 1-05 | $12,871 | $12,500 | $371 |
| 1-06 | $13,457 | $13,000 | $457 |
| 1-07 | $14,047 | $13,500 | $547 |
| 1-08 | $14,641 | $14,000 | $641 |
| 1-09 | $15,238 | $14,500 | $738 |
| 1-10 | $15,840 | $15,000 | $840 |
| 1-11 | $16,445 | $15,500 | $945 |
| 1-12 | $17,055 | $16,000 | $1,055 |
How to use this tool
- Set an initial balance that reflects your trading capital.
- Choose how much you plan to add each month or year.
- Use a conservative expected annual return for long-term planning.