Economic Calendar
Global Economic Calendar
Real-time tracking of key economic events, indicators, and market-moving news from major global economies.
Economics Database
Historical economic data & release schedule
Loading economic data...
Historical Data
Economic Database
Explore historical trends of key economic indicators across major global economies. Visualize GDP, inflation, interest rates, and more.
πΊπΈ United StatesInflation Rate (YoY %)
Source: World Bank Open Data

No data available for this selection.
Fed Watch
Federal Reserve Expectations
Analysis of the probability of changes to the Federal Funds Rate as implied by 30-Day Fed Funds futures prices.
CME FedWatch Tool
Conditional Meeting Probabilities (%)
Market Expectations Implied by 30-Day Fed Funds Futures
Checking for live data...
| Meeting Date | 175-200 | 200-225 | 225-250 | 250-275 | 275-300 | 300-325 | 325-350 | 350-375 | 375-400 |
|---|---|---|---|---|---|---|---|---|---|
| 2026/3/18 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.5% | 96.5% | 0.0% |
| 2026/4/29 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 17.0% | 82.5% | 0.0% |
| 2026/6/17 | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 7.7% | 45.6% | 46.5% | 0.0% |
| 2026/7/29 | 0.0% | 0.0% | 0.0% | 0.1% | 2.9% | 21.5% | 45.9% | 29.6% | 0.0% |
| 2026/9/16 | 0.0% | 0.0% | 0.0% | 1.6% | 13.1% | 34.9% | 37.0% | 13.4% | 0.0% |
| 2026/10/28 | 0.0% | 0.0% | 0.6% | 5.4% | 20.3% | 35.6% | 29.1% | 8.9% | 0.0% |
| 2026/12/9 | 0.0% | 0.2% | 2.4% | 10.9% | 25.9% | 33.2% | 21.8% | 5.7% | 0.0% |
| 2027/1/27 | 0.0% | 0.5% | 3.3% | 12.6% | 26.7% | 31.9% | 19.9% | 5.0% | 0.0% |
| 2027/3/17 | 0.1% | 0.8% | 4.3% | 14.0% | 27.2% | 30.7% | 18.4% | 4.5% | 0.0% |
| 2027/4/28 | 0.1% | 0.8% | 4.3% | 14.0% | 27.2% | 30.7% | 18.4% | 4.5% | 0.0% |
| 2027/6/9 | 0.1% | 0.9% | 4.7% | 14.6% | 27.4% | 30.2% | 17.8% | 4.3% | 0.0% |
| 2027/7/28 | 0.1% | 0.9% | 4.5% | 14.2% | 26.8% | 30.0% | 18.4% | 4.9% | 0.2% |
| 2027/9/15 | 0.1% | 0.9% | 4.4% | 13.9% | 26.5% | 29.9% | 18.7% | 5.3% | 0.3% |
| 2027/10/27 | 0.1% | 0.8% | 4.1% | 13.0% | 25.3% | 29.6% | 19.7% | 6.5% | 0.8% |
| 2027/12/8 | 0.2% | 1.5% | 6.0% | 15.7% | 26.2% | 27.5% | 16.9% | 5.3% | 0.6% |
Highest Probability
Other Probabilities
Source: CME Group FedWatch Tool β’ Target Rate (bps)